Additional information
| Cleaning Width | 902: 900mm, 1002: 1000mm, 1002R: 1000mm |
|---|---|
| Squeegee Width | 1100mm |
| Number / Type of Brushes | 902 & 1002: 2 Discs, 1002R: 2 Rollers |
| Solution Tank | 200L |
| Recovery Tank | 210L |
| Power Supply | 36V |
| Rated Power | 2770W |
| Battery | 36-400V-Ah |
| Traction | Electronic on the Rear Wheels |
| Size (length x width x height) | 902: 1780mm x 955mm x 1510mm, 1002: 1780mm x 1045mm x 1510mm, 1002R: 1780mm x 1110mm x 1510mm |
| Empty Weight | 902: 345kg, 1002: 349kg, 1002R: 348kg |




